Ring Blower Ring Blower Ring Blower Ring Blower

Ring Blower

11550.00 INR/Unit

Product Details:

  • Pressurization Medium Pressure
  • Product Type Turbo Blower
  • Material aluminium
  • Pressure Low Pressure
  • Power Source Electric Blower
  • Color grey
  • Click to view more
X

Ring Blower Price And Quantity

  • 15 Unit
  • 11550.00 INR/Unit

Ring Blower Product Specifications

  • aluminium
  • Electric Blower
  • Turbo Blower
  • Medium Pressure
  • Low Pressure
  • grey

Ring Blower Trade Information

  • 100 Unit Per Day
  • 3 Days
  • All India

Product Description

We are manufacturer and supplier of high quality ring blowers and Industrial ring blower from Faridabad , India. We are manufacturing and supplying ring blowers to various cities like, NEW DELHI, NOIDA, GHAZIABAD, MEERUT, SONIPAT, MANESAR, GREATER NOIDA, KANPUR, AMBALA, LUDHIANA, PAONTA SAHIB, MUZAFFARNAGAR, RANCHI,PATNA, JAIPUR, JAMMU, INDOR, GUJARAT, AHMEDABAD, MUMBAI, PUNE and many more.


Our company is a prominent Manufacturer , Supplier offering an superlative gamut of Single Stage Ring Blower. The offered range is made by using the premium quality raw materials and advanced technologies , under the instructions of our team of adept professionals. To ensure the functionality, quality, durability and performance, all the products are checked on several parameters. Further, we are offering the range of ring blower at market leading prices.


Single Stage Ring BlowerïFeatures:


  • Corrosion resistant
  • Fine finish
  • Low power consumption
  • Sturdy construction
  • Superior performance


Single Stage Ring Blower Specifications:ï


MODEL POWER HP & KW DISPLACEMENT VACUUM    PRESSURE WEIGHT MOTOR    
AMP
YEBL-1-25 0.25 HP /  0.18 KW 80 m3/47 CFM -120 mbar 120 mbar 9 KG 1.5
YEBL-1-80 0.5 HP /  0.37 KW 80 m3/47 CFM -130 mbar 140 mbar 12 KG 1.5
YEBL-1-145 1.0 HP  /  0.75 KW 145 m3/85 CFM -150 mbar 160 mbar 14 KG 2.2
YEBL-1-210F 1.25 HP  /  0.9 KW 210 m3/123 CFM -110 mbar 100 mbar 20 KG 2.4
YEBL-1-210L 1.5 HP  /  1.1 KW 210 m3/123 CFM -170 mbar 170 mbar 22 KG 2.4
YEBL-1-210 2.0 HP /  1.5 KW 210 m3/123 CFM -190 mbar 200 mbar 23 KG 4.3
YEBL-1-270 3.0 HP /  2.2 KW 270 m3/158 CFM -230 mbar 250 mbar 27 KG 5.6
YEBL-1-320V 4.0 HP /  3 KW 320 m3/188 CFM -270 mbar 290 mbar 37 KG 7.2
YEBL-1-400 5.0 HP /  3.7 KW 400 m3/235 CFM -290 mbar 330 mbar 40 KG 9.2
YEBL-1-530L 5.5 HP /  4.3 KW 530 m3/312 CFM  -200 mbar 200 mbar 54 KG  -
YEBL-1-700F 5.5 HP /  4 KW 700m3 /412 CFM -150 mbar 140 mbar 57 KG 9.5
YEBL-1-530 7.5 HP /  5.5 KW 530 m3/312 CFM -300 mbar 320 mbar 62 KG 12.9
YEBL-1-700 7.5 HP /  5.5 KW 700m3/412 CFM -200 mbar 180 mbar 66 KG 12.9
YEBL-1-530P 10 HP /  7.5 KW 530 m3/312 CFM -320 mbar 380 mbar 68 KG 16.7
YEBL-1-700P 10 HP /  7.5 KW 700m3/412 CFM -270 mbar 260 mbar 69 KG 16.7
YEBL-1-1050 11 HP /  8 KW 1050m3/618 CFM -210 mbar 210 mbar 93 KG 18.2
YEBL-1-1370 11 HP /  8 KW 1370m3/806 CFM -120 mbar 110 mbar 98 KG 18.2
YEBL-1-1050P 16.5 HP /  12 KW 1050 m3/618 CFM -280 mbar 270 mbar 116 KG 28.2
YEBL-1-1370P 16.5 HP /  12 KW 1370m3/806 CFM -190 mbar 180 mbar 121 KG 28
YEBL-1-1050HP 24.5 HP /  17 KW 1050m3/618 CFM -340 mbar 460 mbar 126 KG 37.2
YEBL-1370HP 24.5 HP /  17 KW 1370m3/806 CFM -310 mbar 280  mbar 187 KG 37
             



Enter Buying Requirement Details
Email Id
Mobile number

Other Products in 'Turbine Blower' category



Back to top